Current Standings
All the Standings and playoff matchups are after all of Saturday the 8th games. The 8th was supposed to be the end of the season but because of COVID postponements the season has carried on longer and after these standings I will do a final standings when each division ends so,
Monday 10th Central
Tuesday 11th East
Thursday 13th West
Wednesday 19th* North
the * means could change
And here is the list of teams who have clinched and been eliminated.
Clinched
West Vegas, Colorado, Minnesota,St.Louis
Central Carolina, Florida, Tampa Bay, Nashville
East Pittsburgh, Washington, Boston, New York I
North Toronto, Edmonton, Winnipeg
Eliminated
West Anaheim, Los Angeles, San Jose, Arizona
Central Columbus, Detroit ,Chicago, Dallas
East Buffalo, New Jersey , Philadelphia, New York R
North Ottawa
TEAM GR W-L-OT PTS RW ROW GF-GA+/-
EAST
1st Pittsburgh Penguins 0 37-16-3 77 29 34 196-156+40
2nd Washington Capitals 1 35-15-5 75 28 32 189-162+37
3rd Boston Bruins 2 32-15-7 71 25 28 164-132+32
4th New York Islanders 1 32-17-6 70 24 28 154-125+29
————————————————————————
5th New York Rangers 0 27-23-6 60 24 26 177-157+20
6th Philadelphia Flyers 1 24-23-8 56 16 21 140-177-37
7th New Jersey Devils 1 19-29-7 45 15 19 143-190-47
8th Buffalo Sabres 0 15-34-7 37 11 11 138-199-61
WEST
1st Vegas Golden Knights 2 39-13-2 80 29 38 184-122+62
2nd Colorado Avalanche 3 36-13-4 76 32 36 184-131+53
3rd Minnesota Wild 2 35-14-5 75 27 34 178-149+29
4th St.Louis Blues 3 24-20-9 57 17 22 156-166-10
————————————————————————
5th Arizona Coyotes 0 24-26-6 54 19 21 153-176-23
6th San Jose Sharks 1 21-27-7 49 15 16 151-193-42
7th Los Angeles Kings 3 21-26-6 48 19 20 141-157-16
8th Anaheim Ducks 0 17-30-9 43 11 15 126-179-53
Central
1st Carolina Hurricanes 1 36-11-8 80 27 32 179-131+48
2nd Florida Panthers 1 36-14-5 77 25 35 166-141+25
3rd Tampa Bay Lightning 1 36-16-3 75 29 35 181-143+38
4th Nashville Predators 1 30-23-2 62 20 25 151-154-3
————————————————————————
5th Dallas Stars 2 22-18-14 58 17 20 151-146+5
6th Chicago Blackhawks 2 23-25-6 52 14 21 153-179-26
7th Detroit Red Wings 0 19-27-10 48 16 17 127-171-44
8th Columbus Blue Jackets 0 18-26-12 48 12 15 137-187-50
North
1st Toronto Maple Leafs 2 35-13-6 76 29 34 182-140+42
2nd Edmonton Oilers 3 33-18-2 68 30 32 174-144+30
3rd Winnipeg Jets 3 28-22-3 59 22 28 160-149+11
4th Montreal Canadiens 2 24-21-9 57 20 23 153-160-7
————————————————————————
5th Ottawa Senators 2 22-27-5 49 18 20 152-181-29
6th Calgary Flames 5 22-26-3 47 19 21 132-148-16
7th Vancouver Canucks 7 20-26-3 43 14 17 132-163-31
Every Possible playoff scenario
EAST
4TH New York I/Boston at Pittsburgh 1ST
3RD Boston/New York I at Washington 2ND
WEST
4TH St.Louis at Colorado/Vegas 1ST
3RD Minnesota/Colorado at Minnesota/Colorado/Vegas 2ND
Central
4TH Nashville at Carolina 1ST
3RD Tampa Bay/Florida at Florida/Tampa Bay 2ND
North
4TH Calgary/Vancouver/Montreal/Winnipeg at Toronto 1ST
3RD Montreal/Winnipeg at Edmonton 2ND
And a Draft lottery update
1ST Buffalo Sabres 0 15-34-7 37 11 11 138-199-61
2ND Anaheim Ducks 0 17-30-9 43 11 15 126-179-53
3RD Seattle Kraken Expansion team gets third best odds
4TH Vancouver Canucks 7 20-26-3 43 14 17 132-163-31
5TH New Jersey Devils 1 19-29-7 45 15 19 143-190-47
6TH Calgary Flames 5 22-26-3 47 19 21 132-148-16
7TH Columbus Blue Jackets 0 18-26-12 48 12 15 137-187-50
8TH Detroit Red Wings 0 19-27-10 48 16 17 127-171-44
9TH Los Angeles Kings 3 21-26-6 48 19 20 141-157-16
10TH San Jose Sharks 1 21-27-7 49 15 16 151-193-42
11TH Ottawa Senators 2 22-27-5 49 18 20 152-181-29
12TH Chicago Blackhawks 2 23-25-6 52 14 21 153-179-26
13TH Arizona Coyotes 0 24-26-6 54 19 21 153-176-23
14TH Philadelphia Flyers 1 24-23-8 56 16 21 140-177-37
15TH Dallas Stars 2 22-18-14 58 17 20 151-146+5
16TH New York Rangers 0 27-23-6 60 24 26 177-157+20
Comments
Post a Comment